E I Chart

Transformer Laminations Standard Types
Type.No A B C D E Hole Size - mm
3 95.25 63.50 15.87 31.75 15.87 4 Holes 6.35
5 120.65 76.20 19.05 38.10 19.05 4 Holes 6.7
6 127.00 95.25 25.40 38.10 19.05 4 Holes 6.3
7 152.40 100.00 25.40 50.80 25.40 4 Holes 6.7
8 184.15 146.00 41.28 50.80 25.00 4 Holes 10.0
8A 254.00 177.80 50.75 76.10 38.20 4 Holes 11
8B 235.00 158.75 41.10 76.20 38.30 4 Holes 12.0
12A 47.62 31.75 8.00 16.00 8.00 No Holes
15 76.20 50.80 12.70 25.40 12.70 4 Holes 5.5
16 114.30 76.20 19.05 38.10 19.05 4 Holes 6.35
16-I 114.00 76.00 19.00 19.00 19.00 4 Holes 7.0
17 38.10 25.40 6.35 12.70 6.35 No Holes
23 57.15 38.10 9.50 19.05 9.52 No Holes
30 60.00 40.00 10.00 20.00 10.00 4 Holes 4.0
31 66.70 44.40 11.20 22.23 11.20 4 Holes 4.0
33 84.00 56.00 14.00 28.00 14.00 4 Holes 4.0
43 152.40 101.60 25.40 50.80 25.40 4 Holes 7.50
45 66.70 55.60 11.20 22.23 11.20 4 Holes 4.0
74 52.39 34.90 8.73 17.46 8.73 No Holes
74-N 54.00 36.20 9.00 18.00 9.00 4 Holes 3.9
100 355.60 203.20 50.80 101.60 50.80 6 Holes 9.5
180 180.00 120.00 30.00 60.00 30.00 4 Holes 10.0
ei.png

Address

Unit 430, 4th Floor, Blue Rose Industrial Estate, Near Metro Mall, Off. Western Express Highway, Borivali (E), Mumbai – 400066

Useful Links

About Us

Product

Services

Links

Policy

Investor Relation

Contact

Contact Detail

+91 9323061488

[email protected]

022 28701692