Slitting Line
SLITTING LINE SPECIFICATION
No | Parameters | Unit | Range |
1 | Material | CRNGO / CRCA | |
2 | Thickness Range | mm | 0.35-0.50 |
3 | Width Range | mm | 50-1200mm |
4 | Coil Weight | Mton | 7.5 Mt(MAX) |
5 | Coil Inner Diameter | mm |
Φ508 |
SLITTING LINE SPECIFICATION
No | Parameters | Unit | Range |
1 | Material | CRNGO / CRCA | |
2 | Thickness Range | mm | 0.35-0.50 |
3 | Width Range | mm | 50-1200mm |
4 | Coil Weight | Mton | 7.5 Mt(MAX) |
5 | Coil Inner Diameter | mm |
Φ508 |